|  
 CARPENTER'S CIRCULAR SAW BLADE 
        
          
            | Diameter(mm) | Segments | Blades/carton | Blades/carton | Measurement | Material |  
            | 180 | 54 | 20/25 | 40 | 220×220×105 | 65Mn |  
            | 200 | 60 | 16/18/25 | 25 | 235×235×80 |  
            | 250 | 60 | 16/18/25 | 25 | 285×285×85 |  
            | 300 | 64 | 16/18/25 | 25 | 335×335×85 |  
            | 350 | 74 | 25 | 20 | 385×385×85 |  
            | 400 | 80 | 25/30 | 15 | 435×435×80 |  
            | 450 | 80 | 30 | 10 | 485×485×70 |  
            | 500 | 80 | 30 | 10 | 535×535×75 |  
            | 550 | 72 | 30 | 5 | 605×605×65 |  
            | 600 | 72 | 30/40 | 5 | 640×640×65 |  
            | 650 | 72 | 40 | 5 | 690×690×65 |  
            | 700 | 72 | 40 | 5 | 745×745×70 |  
            | 750 | 72 | 40 | 5 | 790×790×70 |  
            | 800 | 72 | 40 | 5 | 845×845×70 |  
            | 850 | 72 | 50 | 5 | 890×890×70 |  
            | 900 | 72 | 50 | 3 | 945×945×60 |  
            | 950 | 72 | 50 | 3 | 995×995×65 |  
            | 1000 | 72 | 50 | 3 | 1045×1045×68 |  
            | 1050 | 72 | 50 | 3 | 1100×1100×70 |  
            | 1200 | 72 | 50 | 3 | 1250×1250×75 |  
            | 1350 | 72 | 50 | 3 | 1400×1400×75 |  
            | 1500 | 72 | 50 | 3 | 1550×1550×80 |     
 HARD ALLOY CIRCULAR SAW BLADES 
        
          
            | 英寸INCHES | mm | Segments | Borehole(mm) | Tooth type | Blades/carton | use |  
            | 4 | 110 | 30T/40T | 20 | right/left | 100 | wood |  
            | 5 | 130 | 40T | 20 | r/l | 100 | wood |  
            | 6 | 150 | 40T/60T | 25.4 | r/l | 50 | wood |  
            | 7 | 180 | 40T/60T | 25.4 | r/l | 50 | wood |  
            | 8 | 205 | 40T/60T/80T | 25.4 | r/l | 50 | wood |  
            | 8 | 205 | 100T | 25.4 | cental | 50 | Aluminium |  
            | 9 | 230 | 40T/60T/80T | 25.4 | r/l | 25 | wood |  
            | 9 | 230 | 100T | 25.4 | c | 25 | Aluminium |  
            | 10 | 255 | 40T/60T/80T | 25.4 | r/l | 25 | wood |  
            | 10 | 255 | 100T/120T | 25.4 | c | 25 | Aluminium |  
            | 12 | 305 | 40T/60T/80T | 30 | r/l | 25 | wood |  
            | 12 | 305 | 100T/120T | 30 | c | 25 | Aluminium |  
            | 14 | 355 | 40T/60T/80T | 30 | r/l | 20 | wood |  
            | 14 | 355 | 100T/120T | 30 | c | 20 | Aluminium |  
            | 16 | 406 | 60T/80T | 30 | r/l | 10 | wood |  
            | 16 | 406 | 100T/120T | 30 | c | 10 | Aluminium |  
            | 18 | 455 | 100T/120T | 32 | c | 10 | Aluminium |  
            | 20 | 505 | 100T/120T | 32 | c | 10 | Aluminium |  
            | 24 | 610 | 100T/120T | 32 | c | 1 | Aluminium |      
 HAEVY DIAMOND CIRCULAR SAW BLADE BASE 
        
          
            | Saw Diameter(mm) | Base D. | Segments | Borehole(mm) | Thickness | Tooth depth | tooth width | Material |  
            | 300 | 290 | 18 |  | 2.0 | 16 | 10 | 75CH |  
            | 350 | 340 | 21 | 2.2/2.4 | 16 | 10 |  
            | 400 | 390 | 24 | 2.4 | 16 | 10 |  
            | 450 | 440 | 26 | 2.8 | 16 | 10 |  
            | 500 | 490 | 30 | 2.8 | 16 | 10 |  
            | 550 | 540 | 32 | 3.5 | 16 | 10 |  
            | 600 | 590 | 36 | 3.5 | 16 | 10 |  
            | 650 | 640 | 39/40 | 4.0 | 16 | v |  
            | 700 | 690 | 40 | 4.0 | 16 | 10 |  
            | 750 | 740 | 46 | 4.0 | 16 | 10 |  
            | 800 | 790 | 46 | 4.5 | 16 | 10 |  
            | 900 | 884/890 | 64 | 5.0 | 20 | 18 |  
            | 1000 | 984/990 | 70 | 5.0 | 20 | 20 |  
            | 1100 | 1084/1090 | 74 | 5.0 | 20 | 20 |  
            | 1200 | 1184 | 80 |  | 5.2 | 20 | 20 |  
            | 1250 | 1234 | 84 |  | 5.3 | 20 | 20 |  
            | 1300 | 1284 | 88 |  | 6 | 20 | 20 |  
            | 1400 | 1384 | 92 |  | 6.4 | 20 | 20 |  
            | 1500 | 1484 | 100 |  | 7.2 | 20 | 20 |  
            | 1600 | 1584 | 108 |  | 7.4 | 20 | 20 |  
            | 1800 | 1784 | 118/120 |  | 8.0 | 20 | 20 |  
            | 2000 | 1980/1984 | 128 |  | 8.0 | 22 | 22 |  
            | 2200 | 2180/2184 | 132 |  | 8.0 | 22 | 22 |  |  |