Canned Food

Ginger

 Salted 
Item
specifications
can type CTN/MT
N.W.:kg/CTN
CTN/20FCL month
asparagus section(Eur.) 430gx24 7116 97 10.32 1600 4-7
asparagus without skin(Eur.) 800gx12 8160 104 9.615 1600 4-7
asparagus section 2950gx6 15173 56 17.7 950 4-7
asparagus without skin(JP)        250gx24 5133 166 6 2500 4-7
asparagus without skin(JP) 430gx24 7116 97 10.32 1600 4-7
asparagus in glass bottle 330gx12 370 252.5 3.96 2860 4-7
asparagus in glass bottle    180gx12 212 463 2.16 4452 4-7
mushroom 184gx48 668 113 8.832 1850 10-5
mushroom 284gx24 6101 147 6.816 2350 10-5
mushroom 400gx24 7113 104 9.6 1600 10-5
mushroom 425gx24 7116 98 10.2 1600 10-5
mushroom 850gx24 9124 49 20.4 800 10-5
mushroom 2840gx6 15173 59 17.04 950 10-5
strawberry in syrup 410gx24 7113 102 9.84 1650 4-6
yellow peach in syrup 425gx24 7113 98 10.2 1500 7-9
yellow peach in syrup 3000gx6 15173 55 18 950 7-9
white peach in syrup 425gx24 7113 98 10.2 1500 7-9
white peach in syrup 3000gx6 15173 55 18 950 7-9
grape in syrup 850gx24 9121 49 20.4 800 7-9
grape in syrup 3000gx6 15173 55 18 950 7-9

 

ca1.JPG (23407 bytes)

ca2.JPG (8590 bytes)
white asparagus

ca3.JPG (13222 bytes)
yellow peaches in syrup

ca4.JPG (15822 bytes)
white peaches in syrup

‘‘

ca5.JPG (24498 bytes)
canned foods

www.gingerking.com

©2001 Gingerking - Satisfactorily Serve